Overview of credit card features
|
|
| $89 | | 21.24% - 29.99% Variable% | - _________________________________
| no | | 0.014pts. | - Recurring Bills Points Reward
| no | | 0.07pts. | | 0.042pts. | | no | | no | - _________________________________
| no | - Recurring Bills Cash Back Reward
| no | | no | - _________________________________
| no |
|
| no | - Travel Accident Insurance
| yes | - Trip Cancellation Insurance
| no | - Trip Interruption Insurance
| no | | no | | no | - Lounge Access (four per year)
| no | | no | - Price Protection Insurance
| no | - Extended Warranty (1 Year)
| yes | - Extended Warranty (2 Year)
| no | | no | - Purchase Protection (120 days)
| no | - Purchase Protection (90 days)
| no | - Purchase Protection (180 days)
| no | - Lounge Access (two per year)
| no | - Lounge Access (one per year)
| no | | no | | no |
|
Card details
Frontier Airlines World Mastercard; $89 annual fee (waived for first year); earn 5x miles per $1 on Frontier ticket purchases; 3x miles per $1 on restaurants; 1x on all other purchases; welcome offer: up to 60,000 bonus miles after $1,000 spent in first 90 days; free family pooling of miles; earn 1 qualifying mile per $1 spent toward elite status; 10,000-mile annual bonus after $2,500 spend; $100 companion voucher each year after $2,500 spend; no foreign transaction fee; trip cancellation/interruption; auto rental CDW (secondary); travel accident insurance.
This card is good for:
Frequent Frontier Airlines flyers who can use the annual $100 companion voucher and 10,000-mile bonus to easily offset the $89 fee.