Overview of credit card features
|
|
| $99 | | 21.24% - 29.99% Variable% | - _________________________________
| no | | 0.014pts. | - Recurring Bills Points Reward
| no | | 0.084pts. | | 0.028pts. | | no | | no | - _________________________________
| no | - Recurring Bills Cash Back Reward
| no | | no | - _________________________________
| no |
|
| no | - Travel Accident Insurance
| yes | - Trip Cancellation Insurance
| no | - Trip Interruption Insurance
| no | | yes | | no | - Lounge Access (four per year)
| no | | no | - Price Protection Insurance
| no | - Extended Warranty (1 Year)
| yes | - Extended Warranty (2 Year)
| no | | no | - Purchase Protection (120 days)
| no | - Purchase Protection (90 days)
| no | - Purchase Protection (180 days)
| no | - Lounge Access (two per year)
| no | - Lounge Access (one per year)
| no | | no | | no |
|
Card details
JetBlue Business Card; $99 annual fee (waived for first year); earn 6x TrueBlue points per $1 on JetBlue purchases; 2x on restaurants and office supplies; 1x on all other purchases; welcome offer: 60,000 TrueBlue points after $3,000 spent in first 90 days; 50% off in-flight food and cocktails; 5,000 anniversary bonus points after $25,000 in spending; primary cardholder earns 5 Mosaic qualifying points toward elite status per $1 on JetBlue; Mosaic qualifying status credit after $50,000 annual spend; no foreign transaction fee; trip cancellation/interruption; baggage delay; lost luggage; auto rental CDW (primary for business); purchase protection; extended warranty; free employee cards.
This card is good for:
Small business owners and teams that fly JetBlue for work and can use the Mosaic status fast-track from spending.