Overview of credit card features
|
|
| $99 | | 21.24% - 29.99% Variable% | - _________________________________
| no | | 0.014pts. | - Recurring Bills Points Reward
| no | | 0.084pts. | | 0.028pts. | | no | | no | - _________________________________
| no | - Recurring Bills Cash Back Reward
| no | | no | - _________________________________
| no |
|
| no | - Travel Accident Insurance
| yes | - Trip Cancellation Insurance
| no | - Trip Interruption Insurance
| no | | yes | | no | - Lounge Access (four per year)
| no | | no | - Price Protection Insurance
| no | - Extended Warranty (1 Year)
| yes | - Extended Warranty (2 Year)
| no | | no | - Purchase Protection (120 days)
| no | - Purchase Protection (90 days)
| no | - Purchase Protection (180 days)
| no | - Lounge Access (two per year)
| no | - Lounge Access (one per year)
| no | | no | | no |
|
Card details
6x on JetBlue; 2x at restaurants and office supply stores; 1x on other; 60,000 bonus TrueBlue points after $1,000 in 90 days; free first checked bag; no foreign transaction fees
This card is good for:
Small business owners who travel JetBlue