Overview of credit card features
|
|
| $400 | | 21.24% - 28.24% Variable% | - _________________________________
| no | | 0.015pts. | - Recurring Bills Points Reward
| no | | 0.075pts. | | 0.045pts. | | 0.045pts. | | no | | no | - _________________________________
| no | - Recurring Bills Cash Back Reward
| no | | no | - _________________________________
| no |
|
| yes | - Travel Accident Insurance
| no | - Trip Cancellation Insurance
| yes | - Trip Interruption Insurance
| yes | | yes | | no | - Lounge Access (four per year)
| no | | yes | - Price Protection Insurance
| yes | - Extended Warranty (1 Year)
| yes | - Extended Warranty (2 Year)
| no | | no | - Purchase Protection (120 days)
| no | - Purchase Protection (90 days)
| yes | - Purchase Protection (180 days)
| no | - Lounge Access (two per year)
| no | - Lounge Access (one per year)
| no | | no | | no |
|
Card details
5x on prepaid hotels/car rentals booked through Altitude Rewards Center; 3x on travel and mobile wallet purchases; 1.5cpp when redeemed for travel; $325 annual travel credit; Priority Pass Select; TSA PreCheck/Global Entry credit; 12 free Gogo inflight Wi-Fi passes; Visa Infinite concierge and benefits; cell phone protection
This card is good for:
Mobile wallet power users; premium travelers; Visa Infinite benefit seekers