Overview of credit card features
|
|
| $0 | | 20.24% - 29.49% Variable% | - _________________________________
| no | | 0.01pts. | - Recurring Bills Points Reward
| no | | 0.02pts. | | 0.03pts. | | no | | no | - _________________________________
| no | - Recurring Bills Cash Back Reward
| no | | no | - _________________________________
| no |
|
| no | - Travel Accident Insurance
| no | - Trip Cancellation Insurance
| no | - Trip Interruption Insurance
| no | | yes | | no | - Lounge Access (four per year)
| no | | no | - Price Protection Insurance
| no | - Extended Warranty (1 Year)
| yes | - Extended Warranty (2 Year)
| no | | no | - Purchase Protection (120 days)
| no | - Purchase Protection (90 days)
| yes | - Purchase Protection (180 days)
| no | - Lounge Access (two per year)
| no | - Lounge Access (one per year)
| no | | no | | no |
|
Card details
Only card that lets you earn points on rent with no transaction fees; 3x on dining; 2x on travel; 1x on rent (capped at 100,000 points per year); transfer points 1:1 to 16+ airline and hotel partners; World Elite Mastercard benefits; no annual fee; must use card 5 times per statement period to earn points
This card is good for:
Renters who want to earn points on rent payments; World Elite Mastercard benefits seekers