Overview of credit card features
|
|
| $0 | | 17.24%, 23.74%, or 28.99% Variable% | - _________________________________
| no | | No rewards; focus on low intro APRpts. | - Recurring Bills Points Reward
| no | | no | | no | - _________________________________
| no | - Recurring Bills Cash Back Reward
| no | | no | - _________________________________
| no |
|
| no | - Travel Accident Insurance
| no | - Trip Cancellation Insurance
| no | - Trip Interruption Insurance
| no | | yes | | no | - Lounge Access (four per year)
| no | | no | - Price Protection Insurance
| no | - Extended Warranty (1 Year)
| yes | - Extended Warranty (2 Year)
| no | | no | - Purchase Protection (120 days)
| no | - Purchase Protection (90 days)
| yes | - Purchase Protection (180 days)
| no | - Lounge Access (two per year)
| no | - Lounge Access (one per year)
| no | | no | | no |
|
Card details
0% intro APR for 21 months from account opening on purchases and qualifying balance transfers; 21 months is one of the longest intro APR offers; cell phone protection up to $600; no annual fee; no rewards program
This card is good for:
Balance transfer users; people carrying a balance; those needing a long 0% APR period