Overview of credit card features
|
|
| $95 | | 20.24% - 28.24% Variable% | - _________________________________
| no | | 0.01pts. | - Recurring Bills Points Reward
| no | | 0.05pts. | | 0.04pts. | | 0.03pts. | | no | | no | - _________________________________
| no | - Recurring Bills Cash Back Reward
| no | | no | - _________________________________
| no |
|
| no | - Travel Accident Insurance
| no | - Trip Cancellation Insurance
| no | - Trip Interruption Insurance
| no | | yes | | no | - Lounge Access (four per year)
| no | | no | - Price Protection Insurance
| no | - Extended Warranty (1 Year)
| yes | - Extended Warranty (2 Year)
| no | | no | - Purchase Protection (120 days)
| no | - Purchase Protection (90 days)
| yes | - Purchase Protection (180 days)
| no | - Lounge Access (two per year)
| no | - Lounge Access (one per year)
| no | | no | | no |
|
Card details
Wells Fargo Autograph Journey Card; $95 annual fee; earn 5x points per $1 on hotels booked directly with the hotel; 4x points per $1 on airlines booked directly with the airline; 3x points per $1 on all other travel and dining purchases; 1x point per $1 on all other purchases; welcome offer: 60,000 bonus points after $4,000 spent in first 3 months; $50 annual statement credit on any airline purchase of $50 or more; no foreign transaction fees; transfer points 1:1 to airline and hotel partners including British Airways Avios, Air France KLM Flying Blue, AeroMexico, Iberia Plus, Choice Privileges, and others (the first Wells Fargo card with transfer partners); auto rental collision damage waiver (primary for trips paid entirely with the card); trip cancellation and interruption insurance; trip delay protection; lost luggage reimbursement; cell phone protection up to $1,000; Visa Signature concierge; 24/7 roadside dispatch.
This card is good for:
Travelers who book hotels and airlines directly and want transferable points (new WF partner network) plus primary rental car insurance.