Overview of credit card features
|
|
| $95 | | 20.24% - 28.24% Variable% | - _________________________________
| no | | 0.01pts. | - Recurring Bills Points Reward
| no | | 0.05pts. | | 0.04pts. | | 0.03pts. | | no | | no | - _________________________________
| no | - Recurring Bills Cash Back Reward
| no | | no | - _________________________________
| no |
|
| no | - Travel Accident Insurance
| no | - Trip Cancellation Insurance
| no | - Trip Interruption Insurance
| no | | yes | | no | - Lounge Access (four per year)
| no | | no | - Price Protection Insurance
| no | - Extended Warranty (1 Year)
| yes | - Extended Warranty (2 Year)
| no | | no | - Purchase Protection (120 days)
| no | - Purchase Protection (90 days)
| yes | - Purchase Protection (180 days)
| no | - Lounge Access (two per year)
| no | - Lounge Access (one per year)
| no | | no | | no |
|
Card details
5x on hotels; 4x on airlines; 3x other travel and dining; 1x everything else; 60,000 bonus points after $4,000 spend in 3 months; $50 annual airline credit after $50 airline purchase; no foreign transaction fees; cell phone protection
This card is good for:
Travelers who want strong hotel and airline multipliers with annual travel credit